Embrace every condition, don't let even the snow keep you from a good rip on your bike! Synergy Fat gives you true, uncompromised performance in a full-suspension fatbike.
Synergy Fat SE
Embrace every condition, don't let even the snow keep you from a good rip on your bike! Synergy Fat gives you true, uncompromised performance in a full-suspension fatbike.
The Cycle to Work Scheme is a tax incentive scheme which aims to encourage employees to cycle to and from work. Under the scheme employers can pay for bicycles and bicycle equipment for their employees and the employee pays back through a salary sacrifice arrangement of up to 12 months. The employee is not liable for tax, PRSI or the Universal Social Charge on their repayments.
More about the Cycle to Work Scheme
Sizing Guide
Specifications
PERFORMANCE
SB Carbon Full suspension frame, IDS, 110mm travel
Rockshox Bluto RL, 26 FAT" 120mm
SUNRingle MuleFut SL80 tubeless ready rims
Weight: 15.57kg
TRAVEL F: 120mm, R: 110mm
RockShox Bluto RL, 26", 120mm, Tapered Alloy Steerer, Crown lockout,
15x110mm Dropout, Post Mount Disc
COLOUR | RAW CARBON / ASTON BLACK / PERIDOT LIME / ARCTIC WHITE |
FRAME | SB Trail Carbon Suspension, Tapered 1-1/8"-1.5" Headtube, Alloy 26" Fat 1in3 Concept rear triangle with IDS Revo Alloy linkages using 197 x 12mm Thru Axle Integrated Dropouts, Replaceable Alloy Hanger, X-Guide Cable management System |
SIZE | S / M / L /XL |
FORK | RockShox Bluto RL, 26", 120mm, Tapered Alloy Steerer, Crown lockout, 15x110mm Dropout, Post Mount Disc |
REAR SHOCK | RockShox Monarch RT3, Custom Tuned, 110mm Travel |
HEADSET | Token Tapered Sealed Catridge ACB 1 1/8” - STD, 1.5” Bearing, Black |
RIMS | Hayes/SUNringle Mulefut SL 80, 32H, Black, Tubeless Ready |
HUBS | Front: 2 Cartridge Bearings, Rear:SUNringle 4 Cartridge Bearings, 3 Pawl Cromo SRAM XD Driver Body 11 Speed with 10° Engagement 32H, 6-Bolt |
SPOKES | Stainless Steel, ED Black |
TYRES | Maxxis Mammoth 26"x 4.0, EXO Sidewall, 120TPI, Foldable |
STEM | Sector Box, Alloy, S/M: 60mm; L/XL: 70mm, 6° x Dia 31.8mm, Black |
HANDLEBAR | Sector Plane Alloy Flat Top Bar, W: 740mm; Back Sweep: 9°; Up Sweep: 5°; Dia 31.8mm" |
SEATPOST | Sector Level, Alloy, Dia 31.6mm, S: 300mm; M: 350mm; L: 400mm, Black |
SADDLE | Sector, Cromo Rails |
BRAKES | Shimano MT500 Brakes. Rotors: Front: 180mm; Rear: 180mm, 6-Bolt, Black |
SHIFTERS | SRAM NX - SL Trigger Shifter, 11 Speed, Black |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | SRAM NX w/ Rolling Bearing Clutch and Cage Lock, Black |
CASSETTE | SRAM PG-1150 11 Speed, 10-42T, Black |
CRANKSET | RaceFace Aeffect Fat Specific, 30T, L: 175mm All Sizes, Black |
PEDALS | One Piece Alloy Pedal |
CHAIN | Shimano Deore HG-54, 10 Speed |
SEATCLAMP | Sector QR Clamp |
GRIPS | Sector Push-on Grip |
Geometry
Map | Type | S | M | L |
---|---|---|---|---|
A | SEAT TUBE C/T | 400 | 450 | 505 |
B | HEAD TUBE ANGLE | 69.5˚ | 69.5˚ | 69.5˚ |
C | SEAT TUBE ANGLE | 74˚ | 74˚ | 74˚ |
D | TOP TUBE | 570 | 600 | 630 |
E | REACH | 399.4 | 426.8 | 454.1 |
F | CHAINSTAY LENGTH | 445 | 445 | 445 |
G | BB HEIGHT | 342.4 | 342.4 | 342.4 |
H | WHEELBASE | 1104 | 1131 | 1166 |
I | HEAD TUBE LENGTH | 100 | 110 | 120 |
J | STACK | 594.8 | 604.2 | 613.6 |
K | STANDOVER | 816.6 | 813.6 | 817.2 |